|
|
|
德國motrona Interface(信號(hào)轉(zhuǎn)換模塊)(原德國MKS)
型號(hào) |
功能 | 輸入 | 輸出 | 通訊 | 供電 |
FU 251 | 頻率→模擬量 |
TTL/HTL(max.500KHz) |
±10VDC&0/4-20mA | RS232/RS485 | 18-30VDC |
UF 251 | 模擬量→頻率 | ±10VDC&0/4-20mA | TTL/HTL(max.500/100KHz) | RS232/RS485 | 12-30VDC |
IV 251 | SSI→模擬量或串口 | SSI(max.1MHz) | ±10VDC&0/4-20mA | RS232/RS485 | 18-30VDC |
IP 251 | SSI和RS232→并口或RS232 | SSI(max.1MHz)/RS232 | Parallel/RS232 | RS232/RS485 | 18-30VDC |
ZU 251 | 增量型→模擬量或串口 | TTL/HTL(max.500KHz) | ±10VDC&0/4-20mA | RS232/RS485 | 18-30VDC |
SI 251 | 正弦波→方波 | Sine/Cosine(max.400KHz) | TTL/HTL | 18-30VDC | |
IT 251 | 頻率分割器1:4096(max) | TTL/HTL(max.300KHz) | TTL/HTL | 18-30VDC | |
FM 151 | 頻率乘法器 | TTL/RS422 | TTL/RS422 | RS232/RS485 | 18-30VDC |
PU 202 | HTL→TTL | HTL(max.200KHz) | TTL/RS422 | 5VDC | |
PU 204 | TTL→HTL | TTL(max.200KHz) | HTL push-pull | 10-30VDC | |
PU 210 | 信號(hào)隔離器 | TTL/HTL(max.500/300KHz) | TTL/HTL(max.500/300KHz) | 5-30VDC | |
GV 202 /GV 203 |
脈沖分配器(1 to 2) | TTL/HTL(max.400KHz) | TTL/HTL | 5-30VDC | |
GV 210 | 頻率切換分離 | TTL/HTL(max.400/200KHz) | TTL/HTLpush-pull | 12-30VDC | |
GV 150 | 脈沖分配器(1 to 6) | TTL/HTL(max.400KHz) | RS422(TTL) | 18-30VDC | |
GV 151 | 脈沖分配器(1 to 6) | TTL/HTL(max.400KHz) | TTL/HTL | 18-30VDC | |
GV 470 | 脈沖分配器(1+1to8+1) |
TTL/HTL (max.500KHz/200KHz) |
TTL/HTLpush-pull | 10 -30VDC | |
GV 155 | 切換脈沖和模擬量 2*2 |
TTL/RS422 & ±10VDC (max.400KHz) |
TTL/RS422&±10VDC | 18-30VDC | |
GV 156 | 切換脈沖和模擬量 2*2 |
TTL/RS422 or HTL & ±10VDC (max.300KHz) |
TTL/RS422ofHTL&±10VDC | 18-30VDC | |
CA 251 | CANBUS→串口 | CANBUS | RS232/RS485 | RS232/RS485 | 10-30VDC |
PB 251 | PROFIBUS →串口 | PROFIBUS | RS232/RS485 | RS232/RS485 | 10-30VDC |